<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There Is One Drug Bust In The U.S. Every 18 Seconds</title>
	<atom:link href="http://addictionrecoveryhope.com/archives/there-is-one-drug-bust-in-the-u-s-every-18-seconds/feed" rel="self" type="application/rss+xml" />
	<link>http://addictionrecoveryhope.com/archives/there-is-one-drug-bust-in-the-u-s-every-18-seconds</link>
	<description>Resources For Those On The Road To Addiction Recovery</description>
	<lastBuildDate>Thu, 15 Mar 2012 03:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glinda Kolek</title>
		<link>http://addictionrecoveryhope.com/archives/there-is-one-drug-bust-in-the-u-s-every-18-seconds/comment-page-1#comment-1036</link>
		<dc:creator>Glinda Kolek</dc:creator>
		<pubDate>Thu, 05 May 2011 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoveryhope.com/?p=107#comment-1036</guid>
		<description>Outcomes revealed that the ASD group spent significantly a lot more time searching at geometric patterns than both the developmental delay group along with the typical development group. Of the participants with ASD, 40% spent more than half their viewing time looking at geometric patterns, as compared to 9% of the participants with developmental delay and 1.9% of the participants with typical development. Furthermore, a cutoff score of 68.6% or a lot more viewing time spent looking at geometric patterns was found to positively predict the presence of ASD with 100% accuracy.</description>
		<content:encoded><![CDATA[<p>Outcomes revealed that the ASD group spent significantly a lot more time searching at geometric patterns than both the developmental delay group along with the typical development group. Of the participants with ASD, 40% spent more than half their viewing time looking at geometric patterns, as compared to 9% of the participants with developmental delay and 1.9% of the participants with typical development. Furthermore, a cutoff score of 68.6% or a lot more viewing time spent looking at geometric patterns was found to positively predict the presence of ASD with 100% accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna H.</title>
		<link>http://addictionrecoveryhope.com/archives/there-is-one-drug-bust-in-the-u-s-every-18-seconds/comment-page-1#comment-816</link>
		<dc:creator>Jenna H.</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://addictionrecoveryhope.com/?p=107#comment-816</guid>
		<description>This is indeed alarming stuff and i believe the only way to stop this is for people to just quit smoking marijuana, period. if people don&#039;t buy it, who&#039;ll sell it? there are great challenges along the way but as long as there is faith and hope for better things, then there would be no need to escape by means of addictive drugs like pot.</description>
		<content:encoded><![CDATA[<p>This is indeed alarming stuff and i believe the only way to stop this is for people to just quit smoking marijuana, period. if people don&#8217;t buy it, who&#8217;ll sell it? there are great challenges along the way but as long as there is faith and hope for better things, then there would be no need to escape by means of addictive drugs like pot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  addictionrecoveryhope.com/archives/there-is-one-drug-bust-in-the-u-s-every-18-seconds/feed ) in 0.13835 seconds, on May 16th, 2012 at 1:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 5:58 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  addictionrecoveryhope.com/archives/there-is-one-drug-bust-in-the-u-s-every-18-seconds/feed ) in 0.01226 seconds, on May 18th, 2012 at 3:15 pm UTC. -->
